From Hector Dominguez, SAPD SAFFE Officer for the Stone Oak area:

 

STONE OAK WEEKLY CRIME REPORT
Week of June 9th to June 15th
CASE DATE OFFENSE BLOCK STREET SHIFT DATE ENTERED
8043496801 6/9/2008 BURG BLDG 20700 WILDERNESS OAK A 6/10/2008 8:45
8043511301 6/8/2008 BURG VEH 200 N FM 1604 E C 6/10/2008 7:44
8043605801 6/9/2008 BURG VEH 300 SONTERA B 6/10/2008 10:13
8044428001 6/10/2008 BURG VEH 500 MADISON OAK A 6/13/2008 10:27
8044492501 6/12/2008 BURG VEH 800 N FM 1604 E B 6/13/2008 10:11
8044531601 6/12/2008 ALST FAMILY 19300 BOCA DEL MAR B 6/13/2008 10:07
8044947501 6/14/2008 BURG VEH HUEBNER@STONE OAK C 6/15/2008 18:56
8045079901 6/14/2008 BURG VEH 1300 N FM 1604 E B 6/16/2008 13:08
8045351301 6/15/2008 ALST FAMILY 600 REXTON B 6/18/2008 13:34
8045505601 6/15/2008 BURG VEH 21000 EL SUELO BUENO C 6/17/2008 7:27
8045510001 6/15/2008 BURG VEH 210000 VILLA VALENCIA C 6/17/2008 8:12
8046414801 6/13/2008 BURG VEH N FM 1604 E@STONE OAK C 6/22/2008 15:44

A Shift = 6 am to 2 pm
B Shift = 2 pm to 10 pm
C Shift = 10 PM to 6 am